The amounts below represent the aggregate scholarships awarded each year since our chapter's inception (total number of students and total monetary amount).

 

AGGREGATE SCHOLASHIPS AWARDED

1990 - Chartered

1991 -   3 Awards - $     750

1992 -   4 Awards - $  1,000

1993 -   8 Awards - $  2,800

1994 - 10 Awards - $  5,500

1995 - 11 Awards - $  7,200

1996 - 10 Awards - $  8,200

1997 - 12 Awards - $10,400

1998 - 12 Awards - $10,400

1999 - 12 Awards - $10,400

2000 - 15 Awards - $15,250

2001 - 17 Awards - $16,500

2002 - 20 Awards - $18,000

2003 - 32 Awards - $24,250

2004 - 30 Awards - $21,750

2005 - 28 Awards - $20,750

2006 - 27 Awards - $20,000

2007 - 29 Awards - $30,500

2008 - 30 Awards - $32,000

2009 - 35 Awards - $38,250

2010 - 34 Awards - $35,000

2011 - 29 Awards - $36,200

2012 - 42 Awards - $39,500

2013 - 38 Awards - $39,900

2014 - 39 Awards - $41,125

2015 - 48 Awards - $44,100

2016 - 39 Awards - $44,000

2017 - 34 Awards - $45,000

2018 - 24 Awards - $46,000

2019 - 43 Awards - $54,050

2020 - 21 Awards - $29,250

2021 - 50 Awards - $71,250

2022 - 41 Awards - $56,550

2023 - 69 Awards - $96,150

 

GRAND TOTAL:     $971,975